Call Us Today
for All Your Liquid
Fertilizer Equipment Needs!
1-800-626-9338
785-626-9338
101 Grant St.
P.O. Box 157
Atwood, KS 67730
Manufacturer and Distributors of Liquid Fertilizer Storage and Handling Products!
Cone Bottom Tanks
3 yr. and 5 yr. Non Pro-Rated Warranty (Colors Optional)
| Part# | Capacity | Weight |
Dimensions diam x height |
Overall Height |
Top/Lid |
Fitting |
Standard Price |
10% Hvy Price |
| CB0055-23 |
55 gal.-15 deg. |
26 |
23 x 39 |
52" |
Flat/8" |
1 1/2" |
$126.56 |
$134.00 |
| CB0100-23 | 100 gal.-15 deg. |
36 | 23 x 65 |
78" | Flat/8" | 1 1/2" |
$163.99 | $174.29 |
| CB0145-36 | 145 gal.-15 deg. |
52 |
36 x 43 |
56" | Flat/8" | 2" |
$195.36 |
$210.23 |
| CB0150-36 | 150 gal.-45 deg. | 61 | 36 x 51 | 63" | Flat/12" | 2" | $232.11 | $244.49 |
| CB0200-36 | 200 gal.-15 deg. | 58 | 36 x 55 | 68" | Flat/8" | 2" | $199.45 | $216.04 |
| CB0200-42 | 200 gal.-45 deg. | 75 | 42 x 55 | 65" | Flat/12" | 2" | $273.96 | $290.21 |
| CBFD240-42 | 240 gal. full drain | 77 | 42 x 59 | 69" | Flat/12" | 2" | $273.96 | $290.64 |
| CB0250-36 | 250 gal. -15 deg. | 76 | 36 x 69 | 80" | Flat/8" | 2" | $255.86 | $277.690 |
| CB0300-42 | 300 gal.-45 deg. | 100 | 42 x 67 | 76" | Dome/16" | 2" | $336.82 | $358.49 |
| CB0325-36 | 325 gal.-15 deg. |
92 |
36 x 84 |
97" |
Flat/8" |
2" |
$293.76 |
$320.07 |
| CB0345-52 | 345 gal.-45 deg. | 100 | 52 x 58 | 70" | Flat/12" | 2" | $360.00 | $381.67 |
| CB0350-42 | 350 gal.-45 deg. | 118 | 42 x 81 | 93" | Flat/12" | 2" | $378.72 | $404.28 |
| CB0500-52 | 500 gal.-45 deg. | 130 | 52 x 81 | 92" | Flat/12" | 2" | $411.48 | $439.65 |
| CB0800-86 | 800 gal.-15 deg. | 182 | 86 x 48 | 58" | Dome/16" | 2" | $543.69 | $583.12 |
| CB0850-90 | 850 gal.- 15deg. | 212 | 90 x 56 | 67" |
Flat/16" |
2" | $614.64 | $660.57 |
| CB1000-64 | 1000 gal.-45deg. | 250 | 64 x 98 | 112" | Dome/16" | 2" | $686.17 | $736.93 |
| CB1000-90 | 1000 gal.-15deg. | 212 | 90 x 54 | 55.5" | Dome/16" | 2" | $603.24 | $646.28 |
| CB1150-90 | 1150 gal.-15deg. | 242 | 90 x 67 | 78" | Flat/16" |
2" |
$679.27 | $728.40 |
| CB1200-90 | 1200 gal.-15deg. | 240 | 90 x 62 | 74" | Dome/16" | 2" | $675.92 | $724.64 |
| CB1300-90 | 1300 gal.-15deg. | 262 | 90 x 65 | 66.25" | Dome/16" | 2" | $727.06 | $780.25 |
| CB1490-64 | 1490 gal.-45deg. | 340 | 64 x 132 | 146" | Dome/16" | 2" | $918.92 | $987.94 |
| CB1550-90 | 1550 gal.-30deg. | 286 | 90 x 88 | 97" | Flat/16" |
2" |
$814.28 | $872.34 |
| CB1600-90 | 1600 gal.-30deg. | 284 |
90 x 85 | 93" | Dome/16" | 2" | $813.30 | $870.96 |
| CB1700-86 | 1700 gal.-15deg. | 284 | 86 x 85 | 96" | Dome/16" | 2" | $812.53 | $870.18 |
| CB2450-90 | 2450 gal.-15deg. | 437 | 90 x 114 | 125" | Flat/16" | 2" | $841.88 | $1182.76 |
| CB2495-90 | 2495 gal.-30deg. |
487 | 90 x 119 |
129 | Dome/16" | 2" | $1118.00 | $1216.87 |
| CB2500-90 | 2500 gal.-15deg. | 435 | 90 x 111 | 121" | Dome/16" | 2" | $1084.47 |
$1172.79 |
| CB2550-90 | 2550 gal.-30deg. | 502 | 90 x 126 | 134" | Flat/16" | 2" | $1248.79 | $1350.71 |
| CB2600-90 | 2600 gal.-30deg. | 500 | 90 x 123 | 129" | Dome/16" | 2" | $1325.27 | $1426.78 |
| CB2600-86 | 2600 gal.-45deg. | 500 | 86 x 146 | 154" | Dome/16" | 2" | $1325.27 | $1426.78 |
| CB3000-90 | 3000 gal.-15deg. | 550 | 90 x 128 | 137" | Dome/16" | 2" | $1482.53 | $1594.19 |
| CB3000-96 | 3000 gal. -30deg | 552 | 96 x 125 | 137" | Dome/16" | 2" | $1482.53 | $1594.19 |
| CB4600-102 | 4600 gal.-15deg. | 1200 | 102 x 155 | 166" | Dome/16" | 2" | $3055.85 | $3299.47 |
| CB4900-102 | 4900 gal.-15deg. | 1300 | 102 x 159 | 170" | Dome/16" | 2" | $3290.77 | $3554.69 |
| CB6900-122 | 6900 gal.-15deg. | 1700 | 122 x 168 | 177" | Dome/16" | 2" | $4144.31 | $4489.44 |
| CB8250-122 | 8250 gal.-15 deg. | 2100 | 122 x 195 | 205" | Dome/16" | 2" | $5144.38 | $5570.71 |
Cone Bottom Stands
Part # Decription Price
CB023-15ST 23" dia. 15 deg. Metal Stand $112.35
CB036-15ST 36" dia. 15 deg. Metal Stand $213.69
CB036-45ST 150 gal.-45 deg. $193.48
CB042-45ST 200,300 or 350 gal.-45 deg. $234.20
CBFD042-45ST 240 gal full drain-45 deg $234.20
CB052-45ST 345 or 500 gal.-45 deg. $391.34
CB064-45ST 1000 or 1490 gal.-45 deg. $560.84
CB086-15ST 1700 gal.-15 deg. $803.92
CB086-45ST 2600 gal.-45 deg. $1001.35
CB090-15ST 1200,2500,or 3000 gal.-15 deg. $782.89
CB090-30ST 1600 or 2600 gal.-30 deg. $1009.43
CB096-30ST 3000 gal. 30 deg. $1195.92
CB102-15ST 4600 or 4900 gal.-15 deg. $1055.13
CB122-15ST 6900 or 8250 gal.-15 deg. $2306.94
Inductor Tanks and Stands
IN0015-19 15 gallon 10lbs. 19x24 12" lid 2" fpt fitting $72.85
INFD15-19 15 gal. full drain 10lbs. 19x27 12" lid 1 1/2" fitting $72.85
IN0015-19SM 15 gal. side mnt. 8lbs. 19x24 12" lid 2" fpt fitting $72.85
IN0030-24 30 gallon 15lbs. 24x30 12" lid 2" fpt fitting $91.26
INFD30-24 30 gal. full drain 15lbs. 24x33 12" lid 1 1/2" fitting $91.26
IN040-30 40 gal. full drain 26lbs. 30x34 12" lid 2" mpt fitting $124.85
IN0060-24 60 gallon 24" 22lbs. 24x42 12" lid 2" fpt fitting $116.25
INFD60-24 60 gal. full drain 24" 22lbs. 24x46 12" lid 1 1/2" fpt fitting $116.25
INFD60-30 60 gal. full drain 30" 26lbs. 30x38 16" lid 2" mpt fitting $135.38
IN0085-30 85 gallon 35lbs. 30x43 12" lid 2" fpt fitting $169.82
INFD85-30 85 gal. full drain 30" 37lbs. 30 x 48 12" lid 2" fpt fitting $169.82
IN0110-30 110 gallon 42lbs. 30x51 12" lid 2" fpt fitting $196.53
INDF110-30 110 gal. full drain 44lbs. 30 x 56 12" lid 2" fpt fitting $196.53
IN15-ST 15 gal. 15lbs. $88.01
INFD15-ST 15 gal. (4" taller for full drain tank) $90.35
IN30/60-ST 30 or 60 gal. stand for 24" dia. tanks $93.50
INFD30/60-ST 30 or 60 gal. 24" dia. 4" taller for full drain tank $95.90
IN40/85-ST 40, 60, 110 gal. full drain 30" dia. stand $166.86
IN15-BOS 15 gal. Bolt-on Stand $78.38
IN30-BOS 30 gal. Bolt-on Stand $80.38
IN60-BOS 60 gal. Bolt-on Stand $96.28
Blow-Molded Inductor Tank Sets
Full Drain tanks with four blow-molded polyethylene legs included that attach directly to the tank with stainless steel hardware. Tanks feature full drain outlet with 2" fpt , gallon/liter indicators, 12" non-vented lid.
IBFD35-SET 35 gallon 41lbs. 24.5" x 24.5" x 43" $148.71
IBFD60-SET 60 gallon 47lbs. 24.5" x 24.5" x 55" $170.93

founded 1985