Call Us Today for All Your Liquid
Fertilizer Equipment Needs!
1-800-626-9338
111 N.5th St.
P.O. Box 157
Atwood, KS 67730
Manufacturer and Distributors of Liquid Fertilizer Storage and Handling Products!
Crop Care Tanks
Crop Care Tankds are designed for OEM sprayer applications. Three hoop recesses are provided, as well as polyethelene baffles for fluid control and a five gallon rinse tank with a spot molded for it.
| Part # | Capacity | Weight | Dimensions | Lid | Fitting | Price |
| CM0500-48 | 500 gal. | 202 | 48 x 90 x 38 | 16" | 2" | $500.16 |
| CM0750-48 | 750 gal. | 262 | 48 x 90 x 50 | 16" | 2" | $610.15 |
| CC1000-58S | 1000 gal.w/sloped sump | 305 | 58 x 115 x 47 | 16" | 2" | $946.62 |
| CC1000-58N |
1000 gal. narrow bottom w/sloped sump |
305 | 58 x 115 x 51 | 16" | 2" | $946.62 |
| CM1000-58B | 1000 gal. w/box sump | 305 | 58 x 115 x 47 | 16" | 2" | $946.62 |
| CC1250-58S | 1250 gal. w/sloped sump | 432 | 58 x 115 x 57 | 16" | 2" | $1272.84 |
| CC1250-58N | 1250 gal. narrow bottom w/ sloped sump | 432 | 58 x 115 x 61 | 16" | 2" | $1272.84 |
| CM1250-58B | 1250 gal. w/ box sump | 432 | 58 x 115 x 57 | 16" | 2" | $1272.84 |
| CC1500-58S | 1500 gal. w/ sloped sump | 483 | 58 x 115 x 66 | 16" | 2" | $1427.18 |
| CC1500-58N | 1500 gal. narrow bottom w/ sloped sump | 483 | 58 x 115 x 70 | 16" | 2" | $1427.18 |
| CM1500-58B | 15 gal. w/ box sump | 483 | 58 x 115 x 66 | 16" | 2" | $1427.18 |
Hoops (2 3/8" pipe)
| Part# | Capacity | Kit | Price |
| CC0500-HPS | 500 gal. hoops | 1 hoop | $58.17 |
| CC0750-HPS | 750 gal. hoops | 1 hoop | $64.14 |
| CC1000-HP | 1000 gal. hoops | 3 hoops | $233.52 |
| CC1250-HP | 1250 gal. hoops | 3 hoops | $289.80 |
| CC1500-HP | 1500 gal. hoops | 5 hoops |
$470.22 |

founded 1985