1-800-626-9338
785-626-9338
101 Grant St.
P.O. Box 157
Atwood, KS 67730
Manufacturer and Distributors of Liquid Fertilizer Storage and Handling Products
Poly-Vinyl Tubing
| Part # | I. D. (inch) | O.D. (inch) | Wall Thickness | Price per Ft. |
| PE-18B black | .17" | 1/4" | .04" | $0.15 |
| PE-18 white | .17" | 1/4" | .04" | $0.15 |
| PE-38B black | 1/4" | 3/8" | .062" | $0.34 |
| PE-38 white | 1/4" | 3/8" | .062" | $0.34 |
| PE-516 | 3/16" | 5/16" | 0.25" | $0.25 |
| PY-18316-Y yellow | 1/8" | 3/16" | 0.62" | $0.46 |
founded 1985