Call Us Today
for All Your Liquid
Fertilizer Equipment Needs!
1-800-626-9338
785-626-9338
101 Grant St.
P.O. Box 157
Atwood, KS 67730
Manufacturer and Distributors of Liquid Fertilizer Storage and Handling Products!
Specialty Tanks
Ace Roto-Mold Manufactures a full line of small tanks useful in many applications
| Part # | Capacity | Weight | Dimensions (wxlxh) | Lid | Fitting | Price |
| SP002.5-RT | 2.5 Gal. rectangle | 3 | 7 x 15 x 14 | 5" | 3/4" | $23.28 |
| SP003-RT | 3 gal. rectangle | 3 | 7 x 12 x 14 | 5" | 3/4" | $35.96 |
| SP03.5-CL | 3.5 gal. cylinder | 4 | 11 x 15 | 5" | 3/4" | $35.43 |
| SP004-SQ5 | 4 gal. square | 4 | 11 x 11 x 15 | 5" | 1 1/4" | $50.47 |
| SP0004-SQ8 | 4 gal. square | 4 | 11 x 11 x 14 | 8" | 1 1/4" | $50.47 |
| SP0005-SQ5 | 5 gal. square | 5 | 11 x 11 x 20 | 5" | 1 1/4" | $50.30 |
| SP0005-SQ8 | 5 gal. square | 5 | 11 x 11 x 19 | 8" | 1 1/4" | $50.30 |
| SP0010-SQ8 | 10 gal. square | 10 | 13 x 13 x 21 | 8" | 1 1/4" | $67.20 |
| SP0005-RT | 5 gal. rectangle | 4 | 10 x 22 x 8 | 5" | $39.38 |
|
| SP0006-2P | 6 gal. rectangle | 5 | 12 x 15 x 8 | 2" | $41.86 |
|
| SP0006-5N | 6 gal. rectangle | 5 | 12 x 15 x 8 | 5" | $41.86 |
|
| SP0007-RT | 7 gal. rectangle | 7 | 9 x 14 x 15 | 5" | $46.00 |
|
| SP0016-MM | 16 gal. rectangle | 9 | 14 x 21 x 14 | 5" | $52.45 |
|
| SP0020-OM | 20 gal. rectangle | 16 | 11 x 15 x 31 | 5" | 1/2" | $81.27 |
| SP0026-RT | 26 gal. rectangle | 14 | 18 x 25 x 19 | 8" | 3/4" | $82.35 |
| SP0045-AS | 45 gal. rectanlge | 22 | 18 x 37 x 18 | 5" | $94.39 |
|
| LP0050-RT | 50 gal. rectangle w/recessed lid | 25 | 19 x 38 x 20 | 8" | 1" | $143.96 |
| SP0055-MM | 55 gal. rectangle | 30 | 18 x 18 x 44 | 5" | 1" | $119.13 |
| LP0068-RT | 68 gal. rectangle w/recessed lid | 40 | 26 x 42 x 17 | 6" | 1" | $166.59 |
| SP0080-RT | 80 gal. retangle | 42 | 18 x 27 x 44 | 5" | 1" | $160.35 |
| SP0100-RT | 100 gal. rectangle | 48 | 27 x 43 x 26 | 8" | 1" | $186.78 |
| LP0110-RT | 110 gal. rectangle w/recessed lid | 59 | 35 x 48 x 17 | 5" | 1" |
$213.31 |
| SP0150-RT | 150 gal. rectangle | 60 | 36 x 48 x 25 | 8" | 1" | $217.22 |
| SP0200-RT | 200 gal. retangle | 80 | 36 x 48 x 34 | 8" | 1" | $264.14 |
| SP0250-UT | 250 gal. upright rectangle | 113 | 29 x 62 x 42 | 16" | 1 1/2" | $363.53 |
| SP0400-UT | 400 gal. utility | 207 | 29 x 62 x 66 | 16" | 2" | $590.23 |
| SP0035-RT | 35 gal. rectangle | 17 | 19 x 28 x 20 | 5" | 1" | $88.28 |
| SP0056-RT | 56 gal. rectangle | 28 | 20 x 38 x 26 | 5" | 3/4" | $127.86 |
| SP0008-VM | 8 gal. loaf | 6 | 12 x 16 x 17 | 5" | 1/2"FPT BOSS | $50.57 |
| SP0012-RT | 12 gal. rectangle | 9 | 14 x 18 x 12 | 5" | 3/4" | $53.24 |
| SP0012-VM | 12 gal. loaf | 9 | 12 x 16 x 22 | 5" | 1/2"FPT BOSS | $52.04 |
| SP0019-VM | 19 gal. loaf | 9 | 12 x 16 x 28 | 5" | 1/2"FPT BOSS | $72.67 |
| SP0020-LC | 20 gal. loaf | 11 | 14 x 28 x 12 | 5" | 3/4" | $72.00 |
| SP0006-FU | 6 gal. Fuel XLPE | 5 | 10 x 15 x 10 | 2" | $71.21 |
|
| SP0006-FUWB | 6 gal. Fuel XLPE w/1/4" brass blkhd | 5 | 10 x 15 x 10 | 2" | $79.81 | |
| SP0012-FU | 12 gal. Fuel XLPE | 9 | 14 x 18 x 12 | 2" | $84.71 | |
| SP0012-FUWB | 12 gal. Fuel XLPE w/1/4" brass blkhd | 9 | 14 x 18 x 12 | 2" | $93.32 |

founded 1985