Call Us Today for All Your Liquid
Fertilizer Equipment Needs!
1-800-626-9338
111 N.5th St.
P.O. Box 157
Atwood, KS 67730
Manufacturer and Distributors of Liquid Fertilizer Storage and Handling Products!
Vertical Bulk Storage Tanks
3 yr. and 5 yr. Non Pro-Rated Warranty (Colors Optional)
| Part Number | Capacity |
Weight lbs. |
Dimensions (diameter x height) |
Lid | Fitting |
3yr. Price |
5yr. Price |
| VT0020-16 | 20 gal. | 13 | 16" x 28" | 8" | 3/4" | $65.19 | $67.92 |
| VT0025-18 | 25 gal. | 12 | 18" x 30" | 5" | 3/4" | $56.64 | $59.16 |
| VT0040-18 | 40 gal. | 17 | 18" x 43" | 5" | 3/4" | $72.05 | $75.63 |
| VT0055-20 | 55 gal. | 22 | 20" x 47" | 5" | 3/4" | $88.12 | $92.75 |
| VT0065-23 | 65 gal. | 25 | 23" x 42" | 5" | 1" | $99.31 | $104.57 |
| VT0075-23 | 75 gal. | 28 | 23" x 50" | 5" | 1" | $105.59 | $111.48 |
| VT0100-28 | 100 gal. | 36 | 28" x 45" | 8" | 1" | $147.23 | $154.80 |
| VT0105-23 | 105 gal. | 38 | 23" x 65" | 8" | 1" | $152.04 | $160.03 |
| VT0110-32 | 110 gal. | 40 | 32" x 41" | 5" | 2" top | $154.38 | $162.79 |
| VT0130-32 | 130 gal. | 47 | 32" x 46" | 8" | 1" | $176.24 | $186.60 |
| VT0135-28 | 135 gal. | 45 | 28" x 59" | 8" | 1" | $176.24 | $185.71 |
| VT0160-28 | 160 gal. | 56 | 28" x 68" | 8" | 1" | $189.27 | $200.25 |
| VT0175-31 | 175 gal. | 54 | 31" x 61" | 8" | 1-1/2" | $178.75 | $189.35 |
| VT0180-40 | 180 gal. | 48 | 40" x 45" | 5" | 2"top | $175.91 | $185.33 |
| VT0210-40 | 210 gal. | 56 | 40" x 49" | 5" | 2"top | $186.88 | $197.86 |
| VT0225-31 | 225 gal. | 65 | 31" x 76" | 8" | 1-1/2" | $225.36 | $238.12 |
| VT0265-31 | 265 gal. | 74 | 31" x 88" | 8" | 1-1/2" | $245.23 | $259.75 |
| VT0295-42 | 295 gal. | 74 | 42" x 55" | 8" | 1-1/2" | $248.40 | $262.92 |
| VT0300-35 | 300 gal. | 86 | 35" x 81" | 8" | 2" | $268.77 | $285.64 |
| VT0300-42 | 300 gal. | 72 | 42" x 55" | 8" | 2" | $239.41 | $253.74 |
| VT0405-52 | 405 gal. | 90 | 52" x 48" | 8" | 2" | $284.14 | $301.80 |
| VT0420-42 | 420 gal. | 102 | 42" x 75" | 8" | 2" | $306.20 | $326.21 |
| VT0425-42 | 425 gal. | 100 | 42" x 75" | 8" | 2" | $300.33 | $320.15 |
| VT0500-46 | 500 gal. | 118 | 46" x 77" | 8" | 2" | $347.55 | $370.70 |
| VT0505-46 | 505 gal. | 118 | 46" x 80" | 16" | 2" | $352.84 | $375.99 |
| VT0550-52 | 550 gal. | 116 | 52" x 66" | 8" | 2" | $344.81 | $367.56 |
| VT0600-46 | 600 gal. | 130 | 46" x 91" | 16" | 2" | $384.31 | $409.81 |
| VT0625-64 | 625 gal. | 100 | 64" x 50" | 8" | 2" | $310.04 | $329.66 |
| VT0800-46 | 800 gal. | 175 | 46" x 118" | 16" | 2" | $477.25 | $509.42 |
| VT0850-54 | 850 gal. | 182 | 54" x 94" | 8" | 2" | $489.97 | $523.43 |
| VT0900-46 | 900 gal. | 220 | 46" x 132" | 16" | 2" | $575.10 | $615.55 |
| VT1000-64 | 1000 gal. | 250 | 64" x 81" | 16" | 2" | $602.62 | $645.88 |
| VT1050-86 | 1050 gal. | 190 | 86" x 54" | 16" | 2" | $478.46 | $511.20 |
| VT1200-64 | 1200 gal. | 275 | 64" x 97" | 16" | 2" | $665.64 | $713.04 |
| VT1350-86 | 1350 gal. | 228 | 86" x 65" | 16" | 2" | $573.64 | $612.94 |
| VT1500-64 | 1500 gal. | 335 | 64" x 115" | 16" | 2" | $803.96 | $861.70 |
| VT1500-86 | 1500 gal. | 250 | 86" x 69" | 16" | 2" | $610.70 | $653.79 |
| VT1525-64 | 1525 gal. | 350 | 64" x 122" | 16" | 2" | $838.62 | $898.94 |
| VT1650-86 | 1650 gal. | 276 | 86" x 74" | 16" | 2" | $647.83 | $695.40 |
| VT2000-64 | 2000 gal. | 465 | 64" x 156" | 16" | 2" | $1104.92 | $1185.07 |
| VT2000-90 | 2000 gal. | 375 | 90" x 84" | 16" | 2" | $900.05 | $964.69 |
| VT2050-86 | 2050 gal. | 402 | 86" x 93" | 16" | 2" | $947.51 | $1016.80 |
| VT2150-102 | 2150 gal. | 417 | 102" x 71" | 16" | 2" | $1006.17 | $1078.04 |
| VT2500-90 | 2500 gal. | 420 | 90" x 103" | 16" | 2" | $1036.48 | $1108.88 |
| VT3000-90 | 3000 gal. | 550 | 90" x 120" | 16" | 3" | $1274.61 | $1369.41 |
| VT3100-102 | 3100 gal. | 550 | 102" x 103" | 16" | 3" | $1367.41 | $1462.21 |
| VT3400-102 | 3400 gal. | 585 | 102" x 107" | 16" | 3" | $1453.78 | 1554.61 |
| VT4000-96 | 4000 gal. | 900 | 96" x 140" | 16" | 3" | $2065.87 | $2221.00 |
| VT4200-96 | 4200 gal. | 950 | 96" x 148" | 16" | 3" | $2171.99 | $2335.73 |
| VT5000-102 | 5000 gal. | 1302 | 102" x 156" | 16" | 3" | $3075.63 | $3300.05 |
| VT5150-102 | 5150 gal. | 1350 | 102" x 161" | 16" | 3" | $2968.69 | $3201.38 |
| VT6250-102 | 6250 gal. | 1550 | 102" x 194" | 16" | 3" | $3330.55 | $3597.70 |
| VT6500-120 | 6500 gal. | 1402 | 120" x 152" | 16" | 3" | $3499.70 | $3862.82 |
| VT7000-142 | 7000 gal. | 1750 | 142" x 125" | 16" | 3" | $3912.99 | $4214.62 |
| VT7800-120 | 7800 gal. | 1900 | 120" x 176" | 16" | 3" | $4423.93 | $4751.41 |
| VT8000-120 | 8000 gal. | 1930 | 120" x 180" | 16" | 3" | $4483.71 | $4816.37 |
| VT9150-120 | 9150 gal. | 2200 | 120" x 203" | 16" | 3" | $5044.00 | $5423.19 |
| VT10500-2500 | 10500 gal. | 2500 | 142" x 177" | 16" | 3" | $5742.48 | **** |
| VT10500-2800 | 10500 gal. | 2800 | 142" x 177" | 16" | 3" | $6311.20 | **** |
Open Top Vertical Bulk Storage Tanks
| OP0210-40 | 210 gal. | 52 | 40 x 42 | $175.89 | $186.10 | ||
| OP0325-RT | 325 gal. | 115 | 60 x 96 x 24 | $323.91 | $346.47 | ||
| OP0360-48 | 360 gal. | 125 | 48 x 48 | $264.58 | $287.14 | ||
| OP0500-56 | 500 gal. | 150 | 56 x 62 | $447.95 | $477.38 | ||
| OP0625-RT | 625 gal. | 145 | 72 x 108 x 24 | $418.93 | $447.38 | ||
| OP0825-RT | 825 gal. | 276 | 73 x 73 x 66 | $687.94 | $742.09 | ||
| OP0900-86 | 900 gal. | 175 | 86 x 43 | $517.73 | $552.07 | ||
| OP1000-74 | 1000 gal. | 250 | 74 x 64 | $664.39 | $715.32 | ||
| OP1200-86 | 1200 gal. | 200 | 86 x 56 | $543.12 | $579.89 | ||
| OP1325-RT | 1325 gal. | 360 | 84 x 84 x 60 | $848.52 | $914.70 | ||
| OP1350-86 | 1350 gal. | 217 | 86 x 62 | $585.34 | $625.23 | ||
| OP1500-86 | 1500 gal. | 240 | 86 x 68 | $631.32 | $675.44 | ||
| OP1700-90 | 1700 gal. | 317 | 90 x 66 | $822.47 | $880.75 | ||
| OP1825-RT | 1825 gal. | 520 | 76 x 76 x 62 | $1230.25 | $1325.85 | ||
| OP2200-90 | 2200 gal. | 365 | 90 x 83 | $984.86 | $1051.96 | ||
| OP2700-90 | 2700 gal. | 480 | 90 x 103 | $1254.53 | $1342.78 | ||
| OP3300-102 | 3300 gal. | 550 | 102 x 105 | $1438.64 | $1539.76 | ||
| OP3700-96 | 3700 gal. | 625 |
96 x 128 opt. bolt-on top |
$1618.43 | $1732.63 | ||
| OP6800-120 | 6800 gal. | 1525 | 120x144 opt. bolt-on top | $3746.90 |
$4027.27 |
||
|
Gusseted Top |
Vertical Tanks 1050 gal |
for 175 |
Liquids with 1.5 specific gravity 86 x 50 |
16" | 2" | $435.94 | |
| GV1350-86 | 1350 gal. | 207 | 86 x 52 | 16" | 2" | $520.42 | |
| GV1500-86 | 1500 gal. | 228 | 86 x 69 | 16" | 2" | $566.29 | |
| GV1650-86 | 1650 gal. | 255 | 86 x 74 | 16" | 2" | $641.66 | |
founded 1985